Effective L/Dia (mm) | Effective L/Dia (mm) | Air Flow Rate (m3/Hr) | Suitable Pipe Size | Perforated Area (m2) |
1000 | 413472.005 | 2-12 | 90mm | 0.150 |
1500 | 413482.005 | 3-18 | 90mm | 0.225 |
2000 | 413492.005 | 4-24 | 90mm | 0.300 |
1000 | 414255.005 | 2-12 | 114.3mm | 0.150 |
1500 | 414265.005 | 3-18 | 114.3mm | 0.225 |
2000 | 414275.005 | 4-24 | 114.3mm | 0.300 |
.