| Effective L/Dia (mm) | Art No (w/groove) | Air Flow Rate (m3/Hr) | Suitable Pipe Size | Perforated Area (m2) | 
| 500 | 296374.005 | 1-6 | DN 80 - 160 | 0.075 | 
| 750 | 296384.005 | 1.5-9 | DN 80 - 160 | 0.113 | 
| 1000 | 296394.005 | 2-12 | DN 80 - 160 | 0.150 | 
| Effective L/Dia (mm) | Art No (w/groove) | Air Flow Rate (m3/Hr) | Suitable Pipe Size | Perforated Area (m2) | 
| 500 | 296374.005 | 1-6 | DN 80 - 160 | 0.075 | 
| 750 | 296384.005 | 1.5-9 | DN 80 - 160 | 0.113 | 
| 1000 | 296394.005 | 2-12 | DN 80 - 160 | 0.150 | 
Engineering progress
Enhancing lives
Maximum cart size of 3 items has been reached!